
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:27 PM DATE: 06 September 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 13.5°C (56.4°F) |
| Maximum Temperature (since midnight) | 23.4°C at: 2:30 PM | Minimum Temperature (since midnight) | 10.2°C at: 12:36 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (208°) |
| Windchill Temperature | 13.5°C | Maximum Gust (last hour) | 0.0 mph at: 9:06 PM |
| Maximum Gust (since midnight) | 8.6 mph at: 4:08 PM | Maximum 1 minute average (since midnight) | 3.5 mph at: 1:55 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | Barometer corrected to msl | 29.440 in. (997.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.23 in | Pressure change (last 6 hours) | +0.16 in |
| Current GH Temp 22.1°C | |||
| Current GH Humidity 65% | |||



















Sunset at: 19:46:28 Moonrise at: 14:49:44 06/09/08 Moonset at: 21:22:41 06/09/08 First Quarter 7 September 2008 Full moon 15 September 2008 Last Quarter22 September 2008 New moon 29 September 2008 Moon age: 6 days,18 hours,1 minutes,43% Hours of possible daylight today was 13:19:00
Use the RELOAD facility on your browser to retrieve the latest data.